<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bridge @ Wagner &#187; crisis</title>
	<atom:link href="http://bridgeatwagner.org/tag/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgeatwagner.org</link>
	<description>Social innovation at NYU&#039;s Wagner School of Public Service</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bridgeatwagner.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bridge @ Wagner &#187; crisis</title>
		<link>http://bridgeatwagner.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bridgeatwagner.org/osd.xml" title="Bridge @ Wagner" />
	<atom:link rel='hub' href='http://bridgeatwagner.org/?pushpress=hub'/>
		<item>
		<title>2008 Bridge Bash a Huge Success</title>
		<link>http://bridgeatwagner.org/2008/10/01/2008-bridge-bash-a-huge-success/</link>
		<comments>http://bridgeatwagner.org/2008/10/01/2008-bridge-bash-a-huge-success/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:32:26 +0000</pubDate>
		<dc:creator>tnewhard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bridge Bash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[NetImpact]]></category>
		<category><![CDATA[NYU Wagner]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>

		<guid isPermaLink="false">http://bridgeatwagner.wordpress.com/?p=20</guid>
		<description><![CDATA[About 100 people attended this year&#8217;s Bridge Bash on Friday, September 26 at the Puck Building. Beyond networking over wine and cheese, students and community members discussed social enterprise, CSR, philanthropy, social entrepreneurship and, of course, the effects of the financial sector crisis. Bridge also annouced that NYU Wagner is now one of the few [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgeatwagner.org&amp;blog=4827716&amp;post=20&amp;subd=bridgeatwagner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgeatwagner.org/2008/10/01/2008-bridge-bash-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">tnewhard</media:title>
		</media:content>

		<media:content url="http://bridgeatwagner.files.wordpress.com/2008/10/puck2.jpg" medium="image">
			<media:title type="html">puck2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
